Non-Performing Assets (NPA) & Overdue Report as on 10/09/2025
| Code | Branch Name | Overdue (Lakhs) | NPA % | Actions |
|---|---|---|---|---|
| 100 | HEAD OFFICE | 420.36 | 31.16% | |
| 101 | NAHARLAGUN | 987.98 | 15.10% | |
| 102 | ITANAGAR | 1,484.23 | 58.80% | |
| 103 | ROING | 141.70 | 4.98% | |
| 104 | MIAO | 36.38 | 16.63% | |
| 105 | ZIRO | 445.69 | 30.37% | |
| 106 | PASIGHAT | 160.73 | 26.16% | |
| 107 | NAMSAI | 352.30 | 23.38% | |
| 108 | BORDUMSA | 167.28 | 1.93% | |
| 109 | BOMDILA | 576.63 | 40.89% | |
| 110 | HAPOLI | 1,295.67 | 27.32% | |
| 111 | AALO | 547.88 | 49.84% | |
| 112 | TEZU | 373.27 | 51.12% | |
| 113 | DOIMUKH | 402.46 | 14.39% | |
| 114 | SEPPA | 1,936.60 | 19.35% | |
| 115 | DEOMALI | 77.43 | 59.96% | |
| 116 | ANINI | 164.08 | 8.43% | |
| 117 | TAWANG | 345.09 | 9.36% | |
| 118 | DAPORIJO | 1,454.15 | 16.80% | |
| 119 | NIRJULI | 391.59 | 90.86% | |
| 120 | MAHADEVPUR | 31.87 | 57.25% | |
| 121 | SANGRAM | 852.41 | 16.65% | |
| 122 | BASAR | 338.28 | 77.43% | |
| 123 | KHONSA | 299.89 | 50.33% | |
| 124 | JENGGING | 27.85 | 1.04% | |
| 125 | GANGA | 149.07 | 86.53% | |
| 126 | TUTING | 21.71 | 10.50% | |
| 127 | YINGKIONG | 371.32 | 20.75% | |
| 128 | CHANGLANG | 220.33 | 38.10% | |
| 129 | JANG | 11.93 | 9.37% | |
| 130 | MECHUKHA | 111.63 | 2.56% | |
| 131 | DAMBUK | 167.02 | 16.30% | |
| 132 | CHIMPU | 253.64 | 34.29% | |
| 133 | TIRBIN | 120.96 | 1.50% | |
| 134 | BALIJAN | 89.10 | 4.88% | |
| 135 | WOMEN BR | 91.86 | 40.37% | |
| 136 | KOLORIANG | 191.32 | 10.31% | |
| 137 | NYAPIN | 210.78 | 22.76% |
Detailed visualization of NPA and Overdue across all branches as on 10/09/2025. Hover for more details.